Cash Tracker 12-14-2021

NO CHANGES TO CASH TRACKER SINCE 11/29/2021

CORN 2017-2018                          CORN 2018-2019 
DATE        %   FUTURES                 DATE        %   FUTURES 

09/08/16    10    3.75                   08/22/17    10    4.02
02/15/17    10	  4.00                   11/17/17    10    3.85
07/25/17    10	  3.82-1/4               05/01/18    10    4.20
08/02/17     5	  3.81                   05/24/18     5    4.29
09/19/17     5	  3.48-1/4               06/14/18     5    3.84-1/2
11/14/17     5	  3.37-1/2               07/10/18     5    3.64-1/2
12/27/17     5	  3.53-3/4               07/23/18     5    3.70
01/29/18    10	  3.75                   10/11/18     5    3.68
02/07/18    10	  3.65                   10/15/18     5    3.75
03/08/18     5	  3.90                   11/30/18     5    3.65
04/16/18     5	  3.82-1/2               12/20/18     5    3.75-1/4
06/12/18     5	  3.70                   02/11/19     5    3.74-1/2
07/10/18     5	  3.75-1/2               02/26/19     5    3.66-1/4
07/26/18     5	  3.60                   05/16/19     5    3.75
08/20/18     5	  3.62                   07/12/19     5    4.50
                                         09/03/19    10    3.61

TOTAL      100%                          TOTAL      100%
 
 
CORN 2019-2020                          CORN 2020-2021 
DATE        %   FUTURES                 DATE        %   FUTURES 
 
05/03/18    10    4.20                   01/30/19    10    4.15
06/12/18    10    4.07                   07/31/19    10    4.11-1/4
10/08/18     5    4.00                   10/11/19     5    4.05
02/21/19     5    4.02                   12/12/19     5    3.90-1/2
05/23/19     5    4.15                   07/02/20     5    3.53-1/2
06/05/19     5    4.40                   07/29/20     5    3.28
06/14/19     5    4.60                   08/24/20     5    3.40
07/16/19     5    4.41-1/4               09/22/20     5    3.71-1/2
10/02/19     5    3.87-3/4               09/23/20     5    3.68-1/2
12/04/19     5    3.78-1/2               09/30/20     5    3.80
02/20/20     5    3.78-1/2               10/28/20     5    4.01-1/2
03/04/20     5    3.88                   11/02/20     5    3.93
04/01/20     5    3.34-3/4               12/02/20     5    4.10
04/06/20     5    4.50                   12/21/20     5    4.40
06/22/20     5    3.28-1/4               04/01/21     5    5.75
07/13/20     5    3.37-1/4               05/14/21     5    5.73-1/2
07/29/20     5    3.18-1/2               08/31/21    10    5.34
08/13/20     5    3.20

TOTAL      100%                          TOTAL      100% 
 
 
CORN 2021-2022                          CORN 2022-2023
DATE        %   FUTURES                 DATE        %   FUTURES 
 
07/09/20    10    3.78-1/2               03/11/21    10    4.40
09/08/20    10    3.85                   05/04/21    10    5.00
10/20/20     5    4.00                   06/23/21     5    4.84-3/4
12/30/20     5    4.30                   08/12/21     5    5.25
01/20/21     5    4.49                   11/03/21     5    5.49-1/4
03/05/21     5    4.80
04/09/21     5    4.95
04/28/21     5    5.46-1/2
07/08/21     5    5.23-3/4
08/12/21     5    5.75
09/15/21     5    5.25
11/01/21     5    5.80
11/29/21     5    5.75
TOTAL       75%                          TOTAL       35%


SOYBEANS 2017-2018			SOYBEANS 2018-2019		
DATE        %   FUTURES                 DATE        %   FUTURES

06/21/16    10    9.75                   07/17/17    10   10.00
11/28/16    10   10.25                   11/17/17    10   10.00
12/20/16    10    9.96-3/4               12/07/17     5   10.05-1/4
06/20/17     5    9.38-3/4               02/20/18    10   10.25
08/01/17    10    9.74                   03/09/18     5   10.30
08/28/17     5    9.50                   04/04/18     5   10.19
09/28/17     5    9.59-1/2               04/16/18     5   10.40-1/2
10/24/17     5    9.75-1/2               10/15/18     5    8.75
11/13/17     5    9.63-1/2               11/02/18     5    9.00
11/27/17     5   10.00                   11/26/18     5    8.62-1/4
12/05/17     5   10.25                   12/03/18     5    9.10
02/05/18     5    9.75                   12/20/18     5    8.93-1/2
03/09/18     5   10.39-1/4               01/10/19     5    9.06-3/4
03/20/18     5   10.23-3/4               02/12/19     5    9.05-1/2
08/22/18    10    8.58-1/4               06/05/19     5    8.69-3/4
                                         06/26/19     5    8.94-1/4
                                         07/01/19     5    8.85-1/2
	
TOTAL      100%                          TOTAL      100% 
 

SOYBEANS 2019-2020                      SOYBEANS 2020-2021
DATE        %   FUTURES                 DATE        %   FUTURES 

04/11/18    10   10.05                   11/12/19    10    9.57-1/4
12/03/18    10    9.50                   01/15/20    10    9.58-3/4
03/11/19    10    9.25-1/2               01/23/20    10    9.47-1/4
06/05/19     5    9.87-1/4               04/01/20     5    8.63-1/2
07/02/19    10    8.98-3/4               07/01/20    10    9.00
07/19/19     5    8.99-1/2               08/10/20     5    8.67-1/2
10/25/19     5    9.25                   09/14/20    10   10.00
11/18/19     5    9.10                   09/22/20     5   10.19
12/16/19     5    9.35                   09/30/20     5   10.25
01/15/20     5    9.28-3/4               10/12/20     5   10.33-3/4
02/24/20     5    8.74-1/4               10/27/20     5   10.82-1/4
03/12/20     5    8.59-1/2               12/08/20     5   11.45-3/4
03/25/20     5    8.81-1/2               03/29/20     5   13.93
07/13/20     5    8.87-1/4               04/29/21     5   15.42-1/2           
08/06/20     5    8.74-3/4               08/31/21     5   12.98-3/4
08/13/20     5    8.96-1/4               
	
TOTAL      100%                          TOTAL      100%

 
SOYBEANS 2021-2022                      SOYBEANS 2022-2023 
DATE        %   FUTURES                 DATE        %   FUTURES 
 
08/17/20    10    9.18-1/4               03/02/21    10   11.00
09/02/20    10    9.50                   04/26/21    10   12.00
10/13/20     5    9.75-3/4               11/05/21     5   12.14-1/2
11/05/20     5   10.00                   11/17/21     5   12.50
11/30/20     5   10.41-3/4
01/20/21     5   11.71-3/4
04/29/21     5   13.19-3/4
05/13/21    10   13.96-1/2
06/07/21     5   14.50
10/06/21     5   12.53-1/2
11/05/21     5   12.01-1/2
11/29/21     5   12.41-1/2 
TOTAL       75%                          TOTAL       30%


WHEAT 2017-2018                         WHEAT 2018-2019 
DATE        %   FUTURES                 DATE        %   FUTURES 
 
04/20/16    10    5.50                   03/24/17    20   5.00 
06/07/16    10    5.75                   06/29/17     5   5.40 
01/17/17     5    4.65                   07/03/17    10   5.75 
02/13/17     5    4.75                   12/12/17     5   4.37-1/4
02/27/17    10    4.53-1/4               02/09/18    10   4.74-3/4
03/08/17     5    4.62-3/4               03/15/18    10   4.96
03/14/17     5    4.45                   05/07/18    10   5.17 
06/26/17     5    4.59-1/4               06/06/18    10   5.25
07/10/17     5    5.40                   12/26/18     5   5.16
07/11/17     5    6.00                   03/05/19     5   4.57
07/18/17    10    5.15                   03/15/19    10   4.60
12/12/17     5    4.10-3/4               
01/29/18     5    4.45                   
02/06/18     5    4.41
03/05/18    10    5.02-1/4

TOTAL      100%                          TOTAL      100% 

 
WHEAT 2019-2020                         WHEAT 2020-2021   
DATE        %   FUTURES                 DATE        %   FUTURES 
 
01/26/18    10    5.15                   05/20/19    10    5.20
02/06/18    10    5.25                   07/02/19    10    5.38-1/2
06/19/18    10    5.67-1/2               09/26/19    10    5.00
08/02/18    10    6.00                   01/06/20    10    5.57
04/16/19    10    4.48-1/2               02/10/20    10    5.52-1/2
05/22/19    10    4.75-3/4               03/05/20     5    5.19-1/2
05/30/19    10    4.98-3/4               07/08/20    10    5.11
06/14/19     5    5.35                   09/15/20     5    5.38
06/28/19     5    5.46-3/4               10/05/20     5    5.85
09/25/19     5    4.77-1/4               10/16/20     5    6.30
10/22/19     5    5.18                   01/25/21    10    6.34
12/11/19    10    5.19-1/2               03/19/21    10    6.26
 
TOTAL      100%                          TOTAL      100%

 
WHEAT 2021-2022                         WHEAT 2022-2023 
DATE        %   FUTURES                 DATE        %   FUTURES  
 
01/14/20    10    5.75                   04/20/21    10    6.76
07/08/20     5    5.23                   08/02/21     5    7.15
09/15/20     5    5.51                   11/05/21    10    7.73-3/4 
09/30/20     5    5.85                   11/11/21    10    8.00
01/22/21    10    6.28
03/22/21     5    6.15
04/20/21    10    6.70
07/20/21    10    7.16
10/06/21     5    7.52
11/01/21    10    7.86
11/05/21     5    7.74-1/2

TOTAL       80%                          TOTAL       35%

Author

Bryan Doherty

Sign up to get daily TFM Market Updates straight to your email!

back to TFM Market Updates