CORN 2023-2024 |
Date | % | Futures |
01/10/22 | 10 | 5.25 |
03/04/22 | 10 | 5.75 |
04/12/22 | 5 | 6.50 |
04/19/22 | 5 | 6.75 |
Total | 30% |
CORN 2022-2023 |
Date | % | Futures |
03/11/21 | 10 | 4.40 |
05/04/21 | 10 | 5.00 |
06/23/21 | 5 | 4.84-3/4 |
08/12/21 | 5 | 5.25 |
11/03/21 | 5 | 5.49-1/4 |
03/01/22 | 5 | 6.25 |
03/23/22 | 5 | 6.75 |
04/18/22 | 5 | 7.45 |
Total | 50% |
CORN 2021-2022 |
Date | % | Futures |
07/09/20 | 10 | 3.78-1/2 |
09/08/20 | 10 | 3.85
|
10/20/20 | 5 | 4.00 |
12/30/20 | 5 | 4.30 |
01/20/21 | 5 | 4.49 |
03/05/21 | 5 | 4.80 |
04/09/21 | 5 | 4.95 |
04/28/21 | 5 | 5.46-1/2 |
07/08/21 | 5 | 5.23-3/4 |
08/12/21 | 5 | 5.75 |
09/15/21 | 5 | 5.25 |
11/01/21 | 5 | 5.80 |
11/29/21 | 5 | 5.71 |
12/30/21 | 5 | 5.96 |
01/25/22 | 5 | 6.25 |
04/18/22 | 5 | 8.00 |
06/30/22 | 10 | 7.43-3/4 |
Total | 100 | |
CORN 2020-2021 |
Date | % | Futures |
01/30/19 | 10 | 4.15 |
07/31/19 | 10 | 4.11-1/4 |
10/11/19 | 5 | 4.05 |
12/12/19 | 5 | 3.90-1/2 |
07/02/20 | 5 | 3.53-1/2 |
07/29/20 | 5 | 3.28 |
08/24/20 | 5 | 3.40 |
09/22/20 | 5 | 3.71-1/2 |
09/23/20 | 5 | 3.68-1/2 |
09/30/20 | 5 | 3.80 |
10/28/20 | 5 | 4.01-1/2 |
11/02/20 | 5 | 3.93 |
12/02/20 | 5 | 4.10 |
12/21/20 | 5 | 4.40 |
04/01/21 | 5 | 5.75 |
05/14/21 | 5 | 5.73-1/2 |
08/31/21 | 10 | 5.34 |
Total | 100% |
CORN 2019-2020 |
Date | % | Futures |
05/03/18 | 10 | 4.20 |
06/12/18 | 10 | 4.07 |
10/08/18 | 5 | 4.00 |
02/21/19 | 5 | 4.02 |
05/23/19 | 5 | 4.15 |
06/05/19 | 5 | 4.40 |
06/14/19 | 5 | 4.60 |
07/16/19 | 5 | 4.41-1/4 |
10/02/19 | 5 | 3.87-3/4 |
12/04/19 | 5 | 3.78-1/2 |
02/20/02 | 5 | 3.78-1/2 |
03/04/20 | 5 | 3.88 |
04/01/20 | 5 | 3.34-3/4 |
04/06/20 | 5 | 3.27-3/4 |
06/22/20 | 5 | 3.28-1/4 |
07/13/20 | 5 | 3.37-1/4 |
07/29/20 | 5 | 3.18-1/2 |
08/13/20 | 5 | 3.20 |
Total | 100% |
CORN 2018-2019 |
Date | % | Futures |
08/22/17 | 10 | 4.02 |
11/17/17 | 10 | 3.85 |
05/01/18 | 10 | 4.20 |
05/24/18 | 5 | 4.29 |
06/14/18 | 5 | 3.84-1/2 |
07/10/18 | 5 | 3.64-1/2 |
07/23/18 | 5 | 3.70 |
10/11/18 | 5 | 3.68 |
10/15/18 | 5 | 3.75 |
11/30/18 | 5 | 3.65 |
12/20/18 | 5 | 3.75-1/4 |
02/11/19 | 5 | 3.74-1/2 |
02/26/19 | 5 | 3.66-1/4 |
05/16/19 | 5 | 3.75 |
07/12/19 | 5 | 4.50 |
09/03/19 | 10 | 3.61 |
Total | 100% |
SOYBEANS 2023-2024 |
Date | % | Futures |
01/20/22 | 10 | 12.50 |
04/05/22 | 10 | 13.50 |
05/06/22 | 5 | 13.92-3/4 |
Total | 25% |
SOYBEANS 2022-2023 |
Date | % | Futures |
03/02/21 | 10 | 11.00 |
04/26/21 | 10 | 12.00 |
11/05/21 | 5 | 12.14-1/2 |
11/17/21 | 5 | 12.50 |
01/05/22 | 5 | 13.00 |
02/11/22 | 5 | 14.15 |
02/25/22 | 5 | 14.94-1/4 |
04/25/22 | 5 | |
5/27/22 | 5 | 15.50 |
Total | 50% |
SOYBEANS 2021-2022 |
Date | % | Futures |
08/17/20 | 10 | 9.18-1/4 |
09/02/20 | 10 | 9.50 |
10/13/20 | 5 | 9.75-3/4 |
11/05/20 | 5 | 10.00 |
11/30/20 | 5 | 10.41-3/4 |
01/20/21 | 5 | 11.71-3/4 |
04/29/21 | 5 | 13.19-3/4 |
05/13/21 | 10 | 13.96-1/2 |
06/07/21 | 5 | 14.50 |
10/06/21 | 5 | 12.53-1/2 |
11/05/21 | 5 | 12.01-1/2 |
11/29/21 | 5 | 12.41-1/2 |
12/30/21 | 5 | 13.27-3/4 |
02/11/22 | 5 | 15.84-1/4 |
03/28/22 | 5 | 16.64-3/4 |
06/30/22 | 10 | 16.57 |
Total | 95% |
SOYBEANS 2020-2021 |
Date | % | Futures |
11/12/19 | 10 | 9.57-1/4 |
01/15/20 | 10 | 9.58-3/4 |
01/23/20 | 10 | 9.47-1/4 |
04/01/20 | 5 | 8.63-1/2 |
07/01/20 | 10 | 9.00 |
08/10/20 | 5 | 8.67-1/2 |
09/14/20 | 10 | 10.00 |
09/22/20 | 5 | 10.19 |
09/30/20 | 5 | 10.25 |
10/12/20 | 5 | 10.33-3/4 |
10/27/20 | 5 | 10.82-1/4 |
12/08/20 | 5 | 11.45-3/4 |
03/29/21 | 5 | 13.93 |
04/29/21 | 5 | 15.42-1/2 |
08/31/21 | 5 | 12.98-3/4 |
Total | 100% | |
SOYBEANS 2019-2020 |
Date | % | Futures |
04/11/18 | 10 | 10.05 |
12/03/18 | 10 | 9.50 |
03/11/19 | 10 | 9.25-1/2 |
06/05/19 | 5 | 9.87-1/4 |
07/02/19 | 10 | 8.98-3/4 |
07/19/19 | 5 | 8.99-1/2 |
10/25/19 | 5 | 9.25 |
11/18/19 | 5 | 9.10 |
12/16/19 | 5 | 9.35 |
01/15/19 | 5 | 9.28-3/4 |
02/24/20 | 5 | 8.74-1/4 |
03/12/20 | 5 | 8.59-1/2 |
03/25/20 | 5 | 8.81-1/2 |
07/13/20 | 5 | 8.87-1/4 |
08/06/20 | 5 | 8.74-3/4 |
08/13/20 | 5 | 8.96-1/4 |
Total | 100% |
SOYBEANS 2018-2019 |
Date | % | Futures |
07/17/17 | 10 | 10.00 |
11/17/17 | 10 | 10.00 |
12/07/17 | 5 | 10.05-1/4 |
02/20/18 | 10 | 10.25 |
03/09/18 | 5 | 10.30 |
04/04/18 | 5 | 10.19 |
04/16/18 | 5 | 10.40-1/2 |
10/15/18 | 5 | 8.75 |
11/02/18 | 5 | 9.00 |
11/26/18 | 5 | 8.62-1/4 |
12/03/18 | 5 | 9.10 |
12/20/18 | 5 | 8.93-1/2 |
01/10/19 | 5 | 9.06-3/4 |
02/12/19 | 5 | 9.05-1/2 |
06/05/19 | 5 | 8.69-3/4 |
06/26/19 | 5 | 8.94-1/4 |
07/01/19 | 5 | 8.85-1/2 |
Total | 100% |
WHEAT 2023-2024 |
Date | % | Futures |
05/12/22 | 10 | 10.53 |
| | |
Total | 10% |
WHEAT 2022-2023 |
Date | % | Futures |
04/20/21 | 10 | 6.76 |
08/02/21 | 5 | 7.15 |
11/05/21 | 10 | 7.73-3/4 |
11/11/21 | 10 | 8.00 |
02/25/22 | 5 | 8.50 |
03/09/22 | 10 | 11.10-1/4 |
04/25/22 | 5 | 10.72-1/2 |
Total | 55% |
WHEAT 2021-2022 |
Date | % | Futures |
01/14/20 | 10 | 5.75 |
07/08/20 | 5 | 5.23 |
09/15/20 | 5 | 5.51 |
09/30/20 | 5 | 5.85 |
01/22/21 | 10 | 6.28 |
03/22/21 | 5 | 6.15 |
04/20/21 | 10 | 6.70 |
07/20/21 | 10 | 7.16 |
10/06/21 | 5 | 7.52 |
11/01/21 | 10 | 7.86 |
11/05/21 | 5 | 7.74-1/2 |
01/06/22 | 5 | 7.46 |
01/26/22 | 5 | 7.95 |
03/08/22 | 5 | 12.73 |
Total | 95% |
WHEAT 2020-2021 |
Date | % | Futures |
05/20/19 | 10 | 5.20 |
07/02/19 | 10 | 5.38-1/2 |
09/26/19 | 10 | 5.00 |
01/06/20 | 10 | 5.57 |
02/10/20 | 10 | 5.52-1/2 |
03/05/20 | 5 | 5.19-1/2 |
07/08/20 | 10 | 5.11 |
09/15/20 | 5 | 5.38 |
10/05/20 | 5 | 5.85 |
10/16/20 | 5 | 6.30 |
01/25/21 | 10 | 6.34 |
03/19/21 | 10 | 6.26 |
Total | 100% |
WHEAT 2019-2020 |
Date | % | Futures |
01/26/18 | 10 | 5.15 |
02/06/18 | 10 | 5.25 |
06/19/18 | 10 | 5.67-1/2 |
08/02/18 | 10 | 6.00 |
04/16/19 | 10 | 4.48-1/2 |
05/22/19 | 10 | 4.75-3/4 |
05/30/19 | 10 | 4.98-3/4 |
06/14/19 | 5 | 5.35 |
06/28/19 | 5 | 5.46-3/4 |
09/25/19 | 5 | 4.77-1/4 |
10/22/19 | 5 | 5.18 |
12/11/19 | 10 | 5.19-1/2 |
Total | 100% |
WHEAT 2018-2019 |
Date | % | Futures |
03/24/17 | 20 | 5.00 |
06/29/17 | 5 | 5.40 |
07/03/17 | 10 | 5.75 |
12/12/17 | 5 | 4.37-1/4 |
02/09/18 | 10 | 4.74-3/4 |
03/15/18 | 10 | 4.96 |
05/07/18 | 10 | 5.17 |
06/06/18 | 10 | 5.25 |
12/26/18 | 5 | 5.16 |
03/05/19 | 5 | 4.57 |
03/15/19 | 10 | 4.60 |
Total | 100% |